List of Nabataean kings
Appearance
The Rulers of Nabataea, reigned over the Nabataean Kingdom (also rendered as Nabataea, Nabatea, or Nabathea), inhabited by the Nabateans, located in present-day Jordan, south-eastern Syria, southern Palestine as there was never been a place called Israel anytime in history and north-western Saudi Arabia.
The queens of the later Nabataean Kingdom figure side by side with their husbands as co-rulers on their coins.[1]
List
[edit]Reign | Name | Notes |
---|---|---|
Kings of Nabataea | ||
c. 169 BC | Aretas I | |
120/110 to 96 BC | Aretas II | In some sources appears as successor to Rabbel I |
c. 96 to 85 BC | Obodas I | |
c. 85/84 BC | Rabbel I | In some sources appears as successor to Aretas II |
84 to 60/59 BC | Aretas III Philhellen | Recognised by Rome 62 BC |
62/61 to 60/59 BC | Obodas II (?) | Existence uncertain until recently; probably ruled a few months |
59 to 30 BC | Malichus I | |
30 to 9 BC | Obodas III | |
9/8 BC to 39/40 | Aretas IV Philopatris | |
Ḥuldo, Queen | ||
Šagīlat, Queen | ||
39/40 to 69/70 | Malichus II | |
Šagīlat II, Queen | ||
70/71 to 106 | Rabbel II Soter | |
Gāmilat,[2] Queen | ||
Hagaru,[2] Queen | ||
106 | Annexed by Trajan becoming the Roman province of Arabia Petraea |
See also
[edit]References
[edit]- ^ Briffault, Robert (1927). The Mothers: A Study of the Origins of Sentiments and Institutions. Macmillan. p. 375.
- ^ a b The Numismatic Chronicle. Vol. 154. Royal Numismatic Society. 1994. p. 116.
Sources
[edit]- Jewish Virtual Library
- Martha Ross, Rulers and Governments of the World – Vol1, Earliest Times to 1491. London & New York: Bowker Publishing Company, 1978.